1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | 12 Months |
We are proud pioneers in the art of engineering top-tier wheel loaders and construction machinery. Our offerings are meticulously designed for a multitude of work settings, from nimble 0.6-ton models to robust 6-ton machines.
| MODEL | ZL918 | ZL926L | ZL930 | ZL933 | ZL936 | ZL938 | ZL945 | ZL955 |
|---|---|---|---|---|---|---|---|---|
| Loading Capacity(kg) | 600/850kg | 1200kg | 1400kg | 1600kg | 1800kg | 2000KG | 3000kg | 5000/6000kg |
| Operating weight(kg) | 3000kg | 3700kg | 3800kg | 4200kg | 5200kg | 5600KG | 7000kg | 16700/17800kg |
| Dumping Height(mm) | 3000mm | 3200mm | 3200mm | 3300mm | 3400mm | 3500mm | 3500mm | 3500mm |
| Engine Brand | Yunnei | Yunnei | Yunnei | Yunnei | Yunnei | Yunnei | Weichai | Weichai |
| Power(Kw) | 37KW | 55kW | 55kW | 65kW | 65KW | 75kw | 92KW | 162kw |
| Bucket Capacity(m³) | 0.6m³ | 0.6m³ | 0.6m³ | 0.75-1m³ | 0.8-1m³ | 0.9m³ | 1.5-1.8m³ | 3-3.5m³ |
We shine as a beacon of excellence, presenting a diverse range of superior products that elevate and exceed varied expectations. Since inception, we have unwaveringly embraced the tenets of 'quality first, customer first, and credit-based,' continuously striving to fulfill the evolving demands of our valued clients. We passionately pursue enriching collaborations on a global scale, forging mutually beneficial partnerships.
Mintrix Excavator