1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | on Site Training |
| Warranty: | 1year |
Revolutionize your construction endeavors with our cutting-edge hydraulic static pile driver, an innovation crafted for the intricate demands of urban landscapes. This technological marvel redefines industry standards with its impeccable noise-free, vibration-less operation, fully embracing eco-friendly methodologies.
| Model / Type (ZYC) | 180 | 260 | 300 | 360 | 460 | 600 | 680 | 860 | 960 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated piling pressure (KN) | 1800 | 2800 | 3000 | 3600 | 4600 | 6000 | 6800 | 8600 | 9600 | |
| Speed (m/min) | Fast | 8.7 | 7.2 | 7.2 | 7.8 | 9.0 | 7.9 | 9.0 | 9.0 | 9.8 |
| Low | 2.7 | 1.8 | 1.8 | 1.9 | 1.6 | 1.4 | 1.0 | 1.4 | 1.6 | |
| Square pile (mm) Max | 400 | 500 | 500 | 600 | 600 | 600 | 800 | 550 | 600 | |
| Total weight (T) | 180 | 260 | 300 | 360 | 460 | 600 | 680 | 860 | 960 | |




Mintrix Excavator