| Customization: | Available |
|---|---|
| After-sales Service: | Turnkey |
| Type: | Storage& Fill System |
We operate a complete production line for feed storage silo manufacturing. All parts are strictly programmed automatically by machinery, operated by well-trained professionals to ensure superior quality. Our silo capacity range from 2.5 tons to 45 tons, meeting the diverse needs of poultry and livestock farms.
The silo designs are optimized for poultry farm conditions, utilizing 275g Galvanized/Zn-Al-Mg materials per square meter to maximize service life and durability.
| Model | Tons | Silo Weight (KG) | Diameter (MM) | Height (M) |
|---|---|---|---|---|
| HH-183001 | 2.8 | 320 | 1830 | 4.1 |
| HH-183002 | 4.3 | 375 | 1830 | 5.0 |
| HH-183003 | 6.0 | 430 | 1830 | 5.9 |
| HH-183004 | 7.7 | 520 | 1830 | 6.8 |
| HH-275001 | 7.7 | 555 | 2750 | 4.7 |
| HH-275002 | 11.2 | 630 | 2750 | 5.6 |
| HH-275003 | 14.3 | 710 | 2750 | 6.5 |
| HH-275004 | 17.6 | 885 | 2750 | 7.4 |
| HH-366001 | 16.4 | 945 | 3660 | 5.7 |
| HH-366002 | 22.5 | 1035 | 3660 | 6.6 |
| HH-366003 | 28.6 | 1130 | 3660 | 7.5 |
| HH-366004 | 34.6 | 1390 | 3660 | 8.4 |
Made of high-quality galvanized steel or zinc-aluminum-magnesium alloy. Features include:
| HOPPER SPECIFICATIONS | ||
|---|---|---|
| Capacity | CBM | Weight (KG) |
| 600kg | 0.26 | 81 |
| 350kg | 0.10 | 69.25 |
| 280kg | 1.20 | 40.96 |
| 250kg | 0.33 | 36.32 |
| 150kg | 0.3 | 30 |
| 90kg | 0.27 | 13.5 |
| 70kg | 0.23 | 8.1 |
The system utilizes a 90 mm screw auger conveyor, delivering up to 2,500 kg per hour. This ensures fast, stable feed supply for intensive operations.






Mintrix Excavator