1 / 5



| Model | YG-CL300 | YG-CL300A | YG-ZP30 |
|---|---|---|---|
| Engine Model | Briggs & Stratton / Honda 690 | Briggs & Stratton / Honda 690 | Yanmar 4TNV94L |
| Engine Type | Gasoline, Air-cooled 4-stroke | Gasoline, Air-cooled 4-stroke | Diesel |
| Engine Power | 22KW/30ps | 22.8KW/31ps | 35.5KW/48hp |
| Fuel Capacity | 20L | 20L | 100L |
| Hydraulic Oil | 37L | 35L | 150L |
| Laser Transmitter | Swiss Leica/Tower | Swiss Leica/Tower | American Tempo |


