1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 6 Months |
y HZS35Z Cocr
HZS7
| Item | Unit | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | HZS300 | |
| Nominal output/h | m³/h | 60 | 90 | 120 | 180 | 240 | 300 | |
| Mixer charging | m³ | 1 | 1.5 | 2 | 3 | 4 | 5 | |
| Batching machine | - | PLD1600Q-III | PLD2400Q-IV | PLD3200QD-IV | PLD4800QD-IV | PLD6400QD-IV | PLD8000QD-IV | |
| Aggregate storage bins charging | m³ | 7 | 15 | 15 | 20 | 25 | 25 | |
| Aggregate storage bins qty | pc | 3 | 4 | 4 | 4 | 4 | 4 | |
| Aggregate weighing capacity | kg | 2000 | 3000 | 4*2000 | 4*3000 | 4*4000 | 4*6000 | |
| Cement weighing capacity | kg | 600 | 1000 | 1200 | 1600 | 2200 | 3000 | |
| Water weighing capacity | kg | 250 | 400 | 500 | 800 | 1000 | 1400 | |
| Mixer power | kw | 37 | 2*30 | 2*37 | 2*55 | 2*75 | 2*90 | |
| Total weight | t | 32 | 39 | 60 | 72 | 78 | 90 | |
| Outline dimension(L*W*H) | m | 31.4*15.4*19.4 | 26.6*21*19.4 | 46.7*23*20 | 43.5*21*20 | 43.5*24*20 | 43.5*24*20 | |
| Weighing accuracy | Aggregate | % | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
| Powder | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
| Water | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
| Additive | % | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
HZS75 concrete mixing plant ready mixed concrete batching plant.
Mintrix Excavator