1 / 5
| Still deciding? Get samples of $ ! US$ 9500/Piece Order Sample |
The ZMPYC6Z(L) rotor concrete spraying machine adopts a full hydraulic drive mode and a unique conical feeding device. This design effectively solves common issues such as short spraying distances and large pulses found in ordinary spraying machines.
It is particularly suitable for spraying operations in inclined tunnels and areas with limited auxiliary transportation conditions. The equipment reduces labor intensity for employees, minimizes operational dust, and achieves high-efficiency, clean production.
| Item | Unit | Parameter |
|---|---|---|
| Output (adjustable) | m³/h | 0.3 ~ 6 |
| Aggregate diameter | mm | 18 |
| Compressed air flow | m³/min | 4-20 |
| Compressed air pressure | MPa | ≥ 0.5 |
| Rotor speed | r/min | Max 23 |
| Motor power | kW | 22 kW |
| Walking speed | m/min | 20 |
| Overall dimensions | mm | 3100 × 1120 × 1550 |
| Item | Unit | Parameter |
|---|---|---|
| Max working height | mm | 6000 |
| Max working width | mm | 10000 |
| Hydraulic system rated pressure | MPa | 16 |
| Nozzle swing angle | ° | ± 90 |
| Sprinkler rotation angle | ° | 360 |
| Adapt to tunnel section | m² | 60 |
Mintrix Excavator