| After-sales Service: | 24/7 Online Support & on-Site Maintenance Service |
|---|---|
| Warranty: | 6 Months |
| Certification: | CE, ISO 9001:2000 |
| Model NO. | XZ800 |
| Condition | New |
| Drill Hole Diameter | up to 1200 mm |
| Drill Hole Depth | up to 800 M (Project-Dependent) |
| Bit Type | Mud Motor Bit, Reamer Bit |
| Drilling Way | Trenchless Horizontal Directional Drilling |
| Type | Horizontal Directional Drill (HDD) |
| Operating Weight | 18000 Kg |
| Specification | 10.65×2.45×2.6 m |
The equipment is a compact, high-performance horizontal directional drill (HDD) engineered for trenchless underground utility installation—ideal for urban areas, road crossings, and environmentally sensitive sites where traditional excavation is impractical.




| Rated Power | 213 kW (2100 r/min) |
| Maximum Push/Pull Force | 880 / 880 kN |
| Maximum Torque | 35000 N.m |
| Power Head Speed | 0-120 r/min |
| Maximum Drilling Diameter | Up to 1200 mm |
| Maximum Drilling Depth | Up to 800 m (project-dependent) |
| Drill Rod Length (Single) | 4500 mm |
| Maximum Entry Angle | 20 ° |
| Mud Flow Rate | 600 L/min |
| Machine Weight | 18000 kg |
| Overall Dimensions | 10650 × 2450 × 2600 mm |
Our service focuses on the full industrial chain of construction machinery, including new and used equipment renovation, remanufacturing, and spare parts supply. Located in a major industrial hub, we leverage a complete and mature machinery ecosystem covering R&D, production, and after-sales support.
In the field of remanufacturing, we utilize professional technical teams and rigorous quality control systems. Our process involves in-depth detection, evaluation, and scientific renovation including disassembly, cleaning, and testing to restore equipment performance to near-new levels.


Mintrix Excavator