| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
Amphibious excavators, or floating excavators, are expertly crafted for rivers, swampy lakes, canals, and pond rehabilitation. Our team specializes in designing high-quality, versatile amphibious excavators for all major brands, from 5 to 50 tons.
Equipped with imported engines and hydraulic systems, the efficiency and reliability are enhanced.
| Model number | Code | 60-80 | 120-160 | 180-200 | 200-250 | 250-270 | 300-350 | 350-400 |
|---|---|---|---|---|---|---|---|---|
| Float length | A | 5700 | 7000 | 7500 | 8000 | 9500 | 10000 | 10500 |
| Ground specific pressure | B | 1000 | 2000 | 3500 | 4000 | 5500 | 6000 | 6500 |
| Pontoon height | H | 1340 | 1640 | 1740 | 1800 | 1900 | 1900 | 1900 |
| Total width | I | 3000 | 3600 | 4300 | 4300 | 4500 | 4800 | 5000 |
Rotary platform chain: Customized to excavator brand and model. 360° operation, structural support.
Chain - Wear Component: Available in titanium alloy and chrome for higher durability.
Chain Plates: Internal support design enhances load-bearing and reduces wear.
Spud: Provides vertical guidance, precise positioning, and rotation prevention.
Telescopic Function: Adjustable pontoon distance for optimal operation efficiency.
| Model | EX200 | EX300 | EX400 |
|---|---|---|---|
| Operating Weight (kg) | 20,000 | 30,500 | 45,000 |
| Engine Power (kW) | 110 | 165 | 220 |
| Bucket Capacity (m³) | 0.8–1.2 | 1.2–1.8 | 1.8–2.5 |
| Max Digging Depth (m) | 6.2 | 7.5 | 8.8 |
| Fuel Tank (L) | 350 | 450 | 600 |
Right Elevation
Left Elevation
Front Elevation
Founded in 2006, we offer a series of amphibious machinery products for excavators, dump trucks, and sand-suction boats. Our products export to the US, Germany, Russia, NZ, Brazil, India, and more. Driven by innovation and quality, we strive for global reach.
Mintrix Excavator