1 / 5
| Still deciding? Get samples of $ ! US$ 4200/Piece Request Sample |
| Model | ZM17 | ZM18 | ZM20 |
|---|---|---|---|
| Max Digging Depth (mm) | 2100 | 2100 | 2200 |
| Max Vertical Digging Depth (mm) | 1600 | 1585 | 1760 |
| Max Digging Radius (mm) | 3215 | 3150 | 3330 |
| Min Turning Radius (mm) | 1495 | 1587 | 1555 |
| Horsepower | 19KW/2200RPM | 10.2KW/2500RPM | 20KW/2300RPM |
| Standard Bucket (mm) | 400 | 400 | 400 |
Mintrix Excavator