1 / 5








| Description Item | ZE135G Specifications | |
|---|---|---|
| Basic Data | Operating Weight | 13500 kg |
| Standard Bucket Capacity | 0.55 m³ | |
| Slewing Speed | 12 r/min | |
| Traveling Speed (High/Low) | 5.3/3.0 km/h | |
| Max. Drawbar Pull | 123 kN | |
| Digging Force of Bucket | 96 kN | |
| Digging Force of Stick | 71 kN | |
| Engine | Model | QSF3.8 |
| Rated Power | 86 kW / 2200 rpm | |
| Displacement | 3.8 L | |
| Emission Standard | EU Stage IIIA | |
| Dimensions | Overall Length | 8090 mm |
| Overall Width | 2580 mm | |
| Overall Height | 2900 mm | |
| Track Gauge | 2000 mm | |
| Operating Range | Max. Digging Reach | 8450 mm |
| Max. Digging Depth | 5495 mm | |
| Max. Digging Height | 8690 mm | |




