1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |




| Model (m) | Capacity (T/H) | Coal Consumption (kg/t) | Total Power |
|---|---|---|---|
| φ2.0*5 | 12-15 | 10-12 | 4kw*2 |
| φ2.2*5 | 14-18 | 10-12 | 5.5kw*2 |
| φ2.5*5 | 23-28 | 10-12 | 5.5kw*4 |
| φ2.8*6 | 30-35 | 10-12 | 5.5kw*4 |
| φ3.0*6 | 35-40 | 8-10 | 7.5kw*4 |
| φ3.6*8 | 60-70 | 6-8 | 15kw*4 |
| φ4.2*8.5 | 80-100 | 6-8 | 18.5kw*4 |
*Output settings based on moisture reduction from 15% to 1-3%.
The unique three-layer rotating structure increases contact area and time between materials and hot air, significantly improving efficiency.
Optimized thermal energy utilization reduces heat loss and production costs, enhancing economic benefits.
Compact design ensures high-capacity drying while saving valuable site construction and leasing costs.



Mintrix Excavator