| Customization: | Available |
|---|---|
| Type: | Vertical Mill |
| Motor Type: | AC Motor |
(Custom configurations are available upon request.)
| Model | Table Diameter (MM) | Installation Power (KW) | Benchmark Capacity (T/H) | Max. Feeding Size (MM) | Capacity Range (T/H) |
|---|---|---|---|---|---|
| PFRM56.4 | 5600 | 4500 | 480 | 80 | 400-550 |
| PFRM53.4 | 5300 | 4000 | 400 | 80 | 330-510 |
| PFRM45.4 | 4500 | 3350 | 350 | 80 | 300-400 |
| PFRM42.4 | 4200 | 2800 | 280 | 80 | 230-330 |
| PFRM40.4 | 4000 | 2500 | 250 | 80 | 200-300 |
| PFRM38.4 | 3800 | 2240 | 220 | 80 | 185-280 |
| PFRM36.4 | 3600 | 2000 | 200 | 80 | 170-260 |
| PFRM31.3 | 3100 | 1250 | 120 | 40 | 90-150 |
| PFRM25.2 | 2500 | 800 | 75 | 40 | 60-90 |
| PFRM17.2 | 1700 | 220 | 25 | 40 | 22-33 |
| PFRM14.2 | 1400 | 150 | 15 | 40 | 13-20 |
Managed by a professional packing and logistics team.
Standard Warranty: 12 months after shipment date.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation and maintenance training.
This leading enterprise provides complete sets of equipment and integrated services for Kilns and mills widely used in cement, lime, nickel iron, lithium battery, coal, chemical, hazardous waste treatment, and metallurgy industries. The products hold a strong market reputation globally.
With extensive experience in exporting machineries and complete EPC projects to over 70 countries, the enterprise ranks among the top global sales for rotary kilns and grinding equipment. All products are certified with ISO 9001, CE, and GOST, ensuring reliable machinery backed by R&D innovation and strict quality control.
Mintrix Excavator