1 / 1
| After-sales Service: | Full Life Cycle Industrial Services |
|---|---|
| Warranty: | 1year |
| Condition: | New |
| Model NO. | NFS550 NF11313RS NFS350 |
|---|---|
| Certification | CE |
| Automation | Automatic |
| Screw | Multi-Screw |
| Treatment | Broken |
| Name | Mobiletype Solution for Demolition and Construction |
| Machine Type | Production Line |
| Processing Capacity (T/H) | 420-500 |
| Installed Power (Kw) | 96.5-328 |
| Maximum Feeding Size (mm) | 150-550 |
| Transport Weight (T) | 32-385 |
| Marketing Type | Ordinary Product |
| Transport Package | Wooden Box, Steel Frame |
| Production Capacity | 1 Piece/Month |
Mobile Type Solution for Demolition and Construction Waste
| Model | NFS550 | NF11313RS | NFS350 |
|---|---|---|---|
| Max Throughput (t/h) | 500 | 420 | 500 |
| Power (kW) | 96.5 | 328 | 96.5 |
| Max Feeding Size (mm) | 500 | 550 | 150 |
| Transport Weight (t) | 32 | 63 | 385 |
| Transport Size (m) | 14.7x3.0x3.4 | 17.3x3.2x3.8 | 19.3x3.0x3.5 |
| Working Area (m) | 14.9X15.7x4.5 | 18.3X6.0x4.5 | 19.5x17.8x7.1 |
Processing Capacity: 0.7-1 million tons/year.


Mintrix Excavator