1 / 5
| Sinotruk HOWO -7 6×4 and 8x4 Parameters | |
|---|---|
| Engine Model | WD615.47, Euro 2, 371 HP, Water-cooled |
| Displacement | 9.726 L |
| Gearbox | Manual HW19710, 10 Forward + 2 Reverse |
| Front Axles | VGD95, 9500kg Drum Brake |
| Rear Axles | HC16, 2X16000kg, Ratio 5.73 |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Steering | Model 8118 Hydraulic Assistance |
| Tire Size | 12.00R20 (Options available) |
| Fuel Tank | 300 L |
| Gross Vehicle Weight | 25,000 kg |
| Overall Dimensions | 7545 x 2550 x 3400 mm |
| Wheelbase | 4300 + 1350 mm |
| Cargo Body Size | 7100 * 2500 mm |










