| Customization: | Available |
|---|---|
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Model | CSD200 | CSD250 | CSD300 | CSD400 | CSD450 | CSD600 |
|---|---|---|---|---|---|---|
| Total Length | 26m | 27m | 29m | 33m | 36m | 40m |
| Full Loaded Draft | 0.7m | 0.8m | 0.9m | 0.9m | 1.2m | 1.2m |
| Max Dredging Depth | 8m | 10m | 12m | 15m | 15m | 20m |
| Water Flow (m³/h) | 600 | 1000 | 1500 | 2200 | 3000 | 5500 |
| Discharge Pipe Dia. | 200mm | 250mm | 300mm | 400mm | 450mm | 600mm |
| Total Power (kw) | 190 | 300 | 450 | 760 | 1007 | 2300 |
Environmentally friendly with zero emissions. Reduced noise and flexible operation, suitable for reservoirs and small rivers with available power supply.
Ideal for hard terrain. Twice the torque of standard cutter heads. Features a bolt design for easy switching between cutter head and bucket wheel depending on soil conditions.
Increases working efficiency by 5% to 50%. Reduces downtime spent replacing piles, allowing for more workload in the same timeframe.
Bangladesh Project: Utilized an 18-inch CSD with 3500m³/h water flow to deepen port facilities, allowing modern container ships to dock successfully within three months.
Nigeria Project: 14-inch CSD equipped with Cummins engine for infrastructure sand mining in local riverways.
Philippines Project: 12-inch CSD used for maintaining Manila port channel depth for international trade.
Delivery Time: 7-30 days depending on order specifications.
Mintrix Excavator