1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Remote Help |
| Warranty: | 1 Year |
The rotary drilling machine is an advanced, high-performance marvel engineered for precision and efficiency across demanding applications—be it construction, mining, or infrastructure development. With its ability to pierce through the toughest rock and soil formations, it stands as the quintessential solution for challenging geological landscapes. Equipped with formidable hydraulic systems, state-of-the-art automation, and cutting-edge safety controls.
| Models | Max. Pile Diameter | Max. Pile Depth | Operating Weight |
|---|---|---|---|
| LQR-60 | 1000mm | 12m | 14.5T |
| LQR-80 | 1200mm | 15m | 16.5T |
| LQR-100 | 1300mm | 20m | 23.5T |
| LQR-120 | 1400mm | 25m | 26.5T |
| LQR-130 | 1500mm | 30m | 28T |
| LQR-150 | 1800mm | 40m | 41T |
| LQR-180 | 2000mm | 50m | 46.5T |
| Parameter Item | Unit | Specification |
|---|---|---|
| Maximum Drilling Diameter | mm | 500-2500 |
| Maximum Drilling Depth | m | 40 |
| Safe Drilling Operation Range | mm | 3500 |
| Working Condition Size (L*W*H) | mm | 6700*4000*15500 |
| Transportation Size (L*W*H) | mm | 13500*3000*3650 |
| Operating Weight | t | 42.5 |
| Engine Model | - | QSB7 |
| Engine Rated Power | kW | 169 |
| Main Winch Lifting Force | kN | 150 |
| Max Traveling Speed | km/h | 5 |
| Turntable Rotation Angle | ° | 360 |
Our dedication transcends mere sales, embracing a robust participation in numerous international exhibitions. This steadfast commitment amplifies visibility and nurtures continuous innovation and global exchange.
Mintrix Excavator