1 / 5










| Type | RWHM41 |
|---|---|
| Engine Model | QSF3.8 |
| Engine Type | Diesel engine, liquid cooled, 4-stroke, 4 cylinder |
| Power Output | 104kW/2200r/min |
| Fuel Consumption | 215g/kWh |
| Traveling System | |
| Traveling Mode | By Crawler |
| Driving Mode | By Hydraulic |
| Steering Modes | Collaborative / Yaw / Front wheel / Rear wheel / Automatic |
| Traveling Speed | 0-30m/min |
| Working Speed | 0-15m/min |
| Mold Adjustment | |
| Traverse Adjustment | 1000mm |
| Height Adjustment | 400mm |
| Max. Mold Width | 1300mm |
| Tank Volumes | |
| Fuel Tank | 195L |
| Hydraulic Tank | 230L |
| Water Tank | 600L |
| Dimensions & Weight | |
| Transport Size | 5700 x 2400 x 2500 mm |
| Total Weight | 11700 kg |



