1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Application: | Rice, Corn, Beans, Potato |
| Model NO. | 4U-110D |
| Application Field | Agriculture, Livestock, Aquaculture, Forestry, Carrot Corn |
| Function | Dual Seeding and Fertilization |
| Planting Machine Type | Seedling Planting Machine |
| Mechanization | Semi-Automatic Planting Machine |
| Ditching Mode | Continuous Ditching |
| Sowing | Precision Seeder |
| Matching Power | 36.8-58.8 (Wheel - Type Tractor) |
| Working Width | 3600 (Adjustable) |
| Production Capacity | 30000 Sets/Year |
Completes the whole process of ditching, sowing, fertilizing, ridging, spraying pesticides, and film covering at one time, reducing labor costs and intensity.
Patented seed-taking spoon with vibration tensioning mechanism. Missed seeding rate < 10%, spacing qualification rate ≥85%.
Single-unit depth-limiting profiling mechanism adapts to complex terrains, ensuring uniform depth across different soil qualities.
PTFE atomizing nozzles support two-way spraying with uniform coverage, increasing pesticide efficiency by 30%.
| Item | Unit | Design Value |
|---|---|---|
| Overall Dimensions (L×W×H) | mm | 1750×2000×1680 |
| Weight | kg | 1035 |
| Number of Working Rows | row | 4 rows |
| Transmission Type | / | Chain Drive |
| Row Spacing | mm | 900 (Adjustable) |
| Plant Spacing | mm | 290 - 330 (Adjustable) |
| Seed Box Capacity | L | 1280 |
| Operation Efficiency | hm²/h | 0.2 - 0.3 |
| Ridge-forming Device | / | Disc-type |





✓ Warranty: 1 Year from the date of purchase.
✓ Global Support: 24/7 technical assistance and consistent spare parts supply.
✓ Training: Professional on-site or remote operation and maintenance training sessions.





Mintrix Excavator