1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Rated Capacity | 3CBM |
| Rated Weight | 5000Kg |
| Operating Weight | 17000Kg |
| Bucket Leveling Performance | Yes |
| Max. Breakout Force | 172.6KN |
| Max. Drawbar Pull | 151.9KN |
| Max. Grade Ability | 30° |
| Cycle Time (Lift/Dump/Lower) | 11.3s |
| Max. Dump Height | 3098mm |
| Overall Dimensions | 7836*3010*3300mm |
| Engine Model | STEYR WD10G220E22 |
| Rated Power | 162KW |
| Max. Travel Speed | 38km/h |
| Tire Size | 23.5-25 |
| Brake System | Air assisted oil type four wheel brake |
| Fuel Capacity | 320L |









Mintrix Excavator