1 / 5
| Still deciding? Get samples of $ ! US$ 18000/Piece Order Sample |
| Model | Diesel engine | Max pull/thrust | Max Torque | Drilling Diameter | Distance |
|---|---|---|---|---|---|
| YGDD-16 | 55KW | 160KN | 4500N.m | 600mm | 200m |
| YGDD-25 | 132KW | 270KN | 8000N.m | 1000mm | 300m |
| YGDD-35 | 154KW | 350KN | 13500N.m | 1200mm | 450m |
| YGDD-45 | 194KW | 450KN | 19500N.m | 1400mm | 700m |
| YGDD-48/96 | 194KW | 960KN | 25000N.m | 1500mm | 800m |









Mintrix Excavator