1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provide on-Line or on-Site Service |
| Type: | Vertical Cut Harvester |
All models are suitable for various soil conditions. It can easily harvest garlic even in hard soil. This product is popular among users due to its excellent quality and high cost-effectiveness.



| Model | 4DS-135A | 4DS-154A | 4DS-204A | 4DS-128A | 4DS-HK02A |
|---|---|---|---|---|---|
| Size(mm) | 1830×1500×1100 | 1930×1760×940 | 2100×2300×900 | 6890×2100×2300 | 2850×2250×1760 |
| Weight(kg) | 330kg | 578kg | 905kg | 3000kg | 710kg |
| Tractor Power (HP) | 28-32 | 60 | 80-100 | ≥100 | ≥50 |
| Efficiency | 1.2-2MU/H | 2MU/H | 2.5-3.5MU/H | 2-3MU/H | 3-4MU/H |
| Working Width (mm) | 1350 | 1600 | 2100 | 1470 Max | 550 |
| Digging Depth (mm) | 150 | 150 | 150 | 700-1200 | / |




As a pioneer in fully mechanized precision garlic cultivation technology, the manufacturer has revolutionized the sector with 12 product series and 156 innovative machines. These solutions are proven in 30 global markets, covering 450,000 hectares of farmland worldwide.




Mintrix Excavator