1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Material | Ceramic |
| Feature | Heat Insulation |
| Stone Form | Block |
| Shape | Irregular |
| Surface Finishing | Saw Cut |
| Style | Chinese |
| Color | Green |
| Usage | Decoration, Landscape, Garden, Commercial, Kitchen, Bathroom, School |
| Technics | Natural |
| Thickness | 1-2cm |
| Customized | Customized |
| Type | Artificial Stone |
| Product Name | Resin Luminous Stone |
| MOQ | 1kg |
| Transport Package | 25kg/Bag or Customizable |
| HS Code | 3926400000 |
| Production Capacity | 500t/Month |












Mintrix Excavator