1 / 5
| Still deciding? Get samples of $ ! US$ 0/piece Request Sample |
| Feature | Specifications | |
|---|---|---|
| Turf Characteristics | Pile Height | 7mm to 65mm |
| Machine Gauge | 3/8", 5/8", 3/16", 5/16", 5/32", 3/4" | |
| Stitch Rates | 9s to 35s per 10cm, or customized | |
| Density | 8800 to 60480 stitches/SQM, or customized | |
| Face Weight | 0.5kg/SQM to 2.5kg/SQM, or customized | |
| Backing | Primary Backing | PP/PE |
| Finish Coating | SBR, PU, TPR | |
| Drainage Rate | 15x15cm; 10x15cm; or customized | |
| Roll Size | Width | 1m; 2m; 3m; 4m; or customized |
| Length | 1m to 25m per roll; or customized | |
| Product Category | Landscaping, Sports (Football, Golf, Tennis, etc.), Decor Grass | |
| Warranty | 5 to 8 years | |
Mintrix Excavator